Dividend History

Ordinary Shares

(all cash figures in NZ currency)

Dividend CPS Imputation Credits (cps) DRP Strike Price AUD FX Rate Date Paid
H1 FY24 13.5 5.2500 Suspended TBC 5 Apr 24
H2 FY23 13.5 5.2500 Suspended 0.9196 6 Oct 23
H1 FY23 13.5 5.2500 Suspended 0.9270 6 Apr 23
H2 FY22 12.5 4.8611 Suspended 0.8813 7 Oct 22
H1 FY22 12.5 4.8611 4.6339 0.9287 8 Apr 22
H2 FY21 12.5 4.8611 4.7875 0.9661 1 Oct 21
H1 FY21 12.5 4.8611 4.4372 0.9174 9 Apr 21
H2 FY20 12.5 4.8611 4.5124 0.9249 2 Oct 20
H1 FY20 12.5 3.6458 Suspended 0.9880 3 Apr 20
H2 2019 Special Dividend 1.5 0.4375 Suspended 0.9325 4 Oct 19
H2 2019 11.0 3.2083 Suspended 0.9325 4 Oct 19
H1 2019 Special Dividend 1.5 0.4375 Suspended 0.9669 5 Apr 19
H1 2019 11.0 3.2083 Suspended 0.9669 5 Apr 19
H2 2018 Special Dividend 1.5 0.4375 Suspended 0.9161 5 Oct 18
H2 2018 11.0 3.2083 Suspended 0.9161 5 Oct 18
H1 2018 Special Dividend 1.5 0.4375 Suspended 0.9335 6 Apr 18
H1 2018 11.0 3.2083 Suspended 0.9335 6 Apr 18
H2 2017 Special Dividend 1.5 0.4375 Suspended 0.9131 6 Oct 17
H2 2017 11.0 4.2778 Suspended 0.9131 6 Oct 17
H1 2017 Special Dividend 1.5 0.4375 Suspended 0.9176 7 Apr 17
H1 2017 11.0 4.2778 Suspended 0.9176 7 Apr 17
H2 2016 Special Dividend 1.5 0.5833 Suspended 0.9512 7 Oct 16
H2 2016 11.0 4.2778 Suspended 0.9512 7 Oct 16
H1 2016
Special
Dividend
1.5 0.5833 Suspended 0.8854 1 Apr 16
H1 2016 11.0 4.2778 Suspended 0.8854 1 Apr 16
H2 2015 11.0 4.2778 Suspended 0.90435 9 Oct 15
H1 2015 9.0 3.5 2.9686 0.97935 10 Apr 15
H2 2014 9.0 3.5 2.9591 0.8898 10 Oct 14
H1 2014 8.0 2.3333 2.3912 0.93543 11 Apr 14
H2 2013 8.0 2.3333 2.2722 0.8835 4 Oct 13
H1 2013 8.0 2.3333 2.2718 0.79355 5 Apr 13
H2 2012 11.0 3.2083 2.3418 0.7885 5 Oct 12
H1 2012 9.0 3.5 2.3994 0.7802 5 Apr 12

American Depositary Receipts

(all cash figures in US currency)

Dividend CPS Supplementary Date Paid
H2 FY23* 39.91 7.04 16 Oct 23
H1 FY23 42.11 7.43 17 Apr 23
H2 FY22 35.14 6.20 17 Oct 22
H1 FY22 42.93 7.58 18 Apr 22
H2 FY21 43.27 7.64 01 Oct 21
H1 FY21 43.79 7.73 19 Apr 21
H2 FY20 41.36 7.30 13 Oct 20
H1 FY20 36.69 4.86 17 Apr 20
H2 2019 Special Dividend 4.73 0.63 15 Oct 19
H2 2019 34.67 4.59 15 Oct 19
H1 2019 Special Dividend 5.07 0.67 15 Apr 19
H1 2019 37.17 4.92 15 Arp 19
H2 2018 Special Dividend 4.83 0.64 15 Oct 18
H2 2018 35.43 4.69 15 Oct 18
H1 2018 Special Dividend 5.54 0.72 16 Apr 18
H1 2018 40.59 5.26 16 Apr 18
H2 2017 Special Dividend 5.30 0.70 16 Oct 17
H2 2017 38.88 6.86 16 Oct 17
H1 2017 Special Dividend 5.20 0.69 17 Apr 17
H1 2017 38.15 6.73 17 Apr 17
H2 2016 Special Dividend 5.36 0.95 14 Oct 16
H2 2016 39.33 6.94 14 Oct 16
H1 2016
Special Dividend
5.13 0.91 8 Apr 16
H1 2016 37.61 6.64 8 Apr 16
H2 2015 36.62 6.46 16 Oct 15
H1 2015 33.83 5.97 17 Apr 15
H2 2014 35.24 6.22 17 Sep 14
H1 2014 33.32 4.58 18 Apr 14
H2 2013 31.90 4.39 15 Oct 13
H1 2013 32.20 4.43 12 Apr 13
H2 2012 43.41 5.97 15 Oct 12
H1 2012 36.54 6.45 13 Apr 12

*Based on the exchange rate of NZ$1 to US$0.591304 and a ratio of five ordinary shares per one American Depositary Share. 

Note: Dividends are subject to New Zealand withholding tax. In addition a cash distribution fee of up to US$0.02 per Depositary Receipt may be deducted from the gross dividend by BNY Mellon. The cash distribution fee is disclosed in the Deposit Agreement under Section 5.9, and a copy of the Deposit Agreement is located at www.sec.govOpens in new window under Filings and Forms.