Analyst Coverage

Firm Analyst Phone
Bank of America Merrill Lynch Sameer Chopra +61 2 9226 5936
CLSA Roger Samuel +61 2 8571 4273
Deutsche Bank Adrian Albon +64 9 969 1070
First NZ Capital Arie Dekker +64 9 302 5555
Forsyth Barr Matthew Henry +64 9 368 0115
Goldman Sachs Kane Hannan +61 3 96791862
Macquarie Securities Andrew Levy +61 2 8232 5165
Morgan Stanley Andrew McLeod +61 2 9770 1692
MorningStar Brian Han +61 2 9276 4 481
NewStreet Research Ian Martin +61 3 9663 4531
UBS Securities Phil Campbell +64 9 913 4872
Woodward Partners Guy Hallwright +64 21 999 442

Spark New Zealand Limited is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Spark New Zealand Limited's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Spark New Zealand Limited or its management. Spark New Zealand Limited does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.